뉴스 > 국외뉴스
뉴스 > 국외뉴스
| No.3316 | The buildingSMART openBIM Awards 2024 – Finalists Announced |
|---|---|
| 등록일 | 2024-08-14 |
| 조회수 | 1067 |
The buildingSMART openBIM Awards 2024 – Finalists Announced
buidlingSMART International은 buildingSMART openBIM Awards 2024의 파이널리스트를 발표했습니다. 파이널리스트는 프로그램의 최종 라운드로 buildingSMART International Summit 에서 제 심사위원단에 프로젝트를 발표합니다. 최종 수상자는 10월 03일 (목) 모로코에서 진행하는 buildingSMART International Summit - Marrakesh 2024 에서 발표합니다.
| CONSTRUCTION FOR BUILDINGS | |
|---|---|
| Hip Hing Engineering Company Limited | Kier Construction |
| “Kai Tak Sports Park: Constructing a multipurpose sports complex with open and interoperable processes” | “Optimising Super Prison Delivery: Kier’s Collaboration with the MoJ Using Open Standards” |
| Hong Kong, China | United Kingdom |
| CONSTRUCTION FOR INFRASTRUCTURE | ||
|---|---|---|
| Guangdong Airport Authority | PORR România | China Communication Construction Company |
| “openBIM Practice and Intelligent Construction in Phase III Expansion Construction of Guangzhou Baiyun International Airport” | “PORR’s practical openBIM approach for TransCarpathian Motorway in România” | “Successful information management innovations based on openBIM for Bogotá Metro Line 1” |
| China | Romania | Colombia |
| DESIGN FOR BUILDINGS | ||
|---|---|---|
| TPF Consultores | Hip Hing Engineering Company Limited | Kontrast AB |
| “Empowering Interoperability and Collaboration in a Project of 4 Hospitals” | “Kai Tak Sports Park: Delivering a state-of-the-art design of a multipurpose sports complex with open and interoperable processes” | “Origo” |
| Angola | Hong Kong, China | Sweden |
| DESIGN FOR INFRASTRUCTURE | |
|---|---|
| CHINA RAILWAY ERYUAN ENGINEERING GROUP CO.LTD | Copenhagen Metro |
| “Application of openBIM in the Design and Delivery of Guiyang-Nanning High-speed Railway” | “openBIM integration and data validation in conceptual design phase for the new M5 Metro Line” |
| China | Denmark |
| FACILITIES MANAGEMENT |
|---|
| Københavns Ejendomme |
| “KEJD Dataportal: Towards Next-Gen IFC” |
| Denmark |
| HANDOVER |
|---|
| Electrical and Mechanical Services Department, The Government of the Hong Kong SAR |
| “Transforming MEP Project Handover Practices: Embracing BCF, bSDD, IDS, IFC, and openBIM into BIM Asset Management Life Cycle” |
| Hong Kong, China |
| PROFESSIONAL RESEARCH | ||
|---|---|---|
| Mostostal Warszawa S.A. | Eindhoven University of Technology (TU/e) | Polythecnic of Milan |
| “Assist-IoT: Smart Safety on Construction Site - IoT platform utilising openBIM and AI for automatic OSH monitoring and incident location with use of an IFC model” | “Use, re-use but do not abuse resources: an openBIM approach to standardising terminology, data and processes for circular construction information management and exchange” | “IFC COST: Redefining Cost Efficiency and Transparency in the AEC Industry” |
| Poland | Netherlands | Italy |
| STUDENT RESEARCH | ||
|---|---|---|
| Ecole de Technologie Supérieure de Montréal | Technical University of Denmark | The Hong Kong University of Science and Technology |
| “Development and implementation of a Use Case based IDS catalogue for manufacturers augmented by the bSDD” | “A Methodology for Integrating Life Cycle Assessment Data within the IFC Schema through openBIM Workflows” | “CarbonSmart: Automated Knowledge Graph-based Carbon Assessment and Tracking throughout the Construction Life Cycle using openBIM, openGIS, and Blockchain” |
| Canada | Denmark | Hong Kong, China |
| TECHNOLOGY | |||
|---|---|---|---|
| BIM & Scan | ONESTRUCTION Inc., | ACCA software S.p.A. | ZWING INNOVATION LIMITED |
| “BIM & Scan® OpenOp: An openBIM Life-Cycle Management Platform - Validation and Reconstruction Tools” | “OpenAEC - openBIM solution packages - ”Realisation of openBIM workflows starting with bSDD&IDS”” | “usBIM.IDS: IDS for EVERYONE” | “ZWING openBIM - an independent openBIM auditing platform for the whole project lifecycle featuring IDS, bSDD, BCF, openCDE, openGIS and AI-Chat on IDS powered by RAG” |
| Ireland | Japan | Italy | Hong Kong, China |
| 첨부파일 |
|---|